Clubs & Units
Club Meeting Days
| Autauga County Shrine Club | 4th Tuesday |
| Covington County Shrine Club | 4th Thursday |
| Crenshaw County Shrine Club | 3rd Monday |
| Doers | 2nd & 4th Thursday |
| Geneva County | 1st Tuesday |
| Phenix City | 1st & 3rd Wednesday |
| Troy Shrine Club | 2nd Thursday, 7:00 PM |
| Wiregrass | 1st Monday |
| Valley | 1st Thursday |
Unit Meeting Days
| Brass Band | Each Monday |
| Camel Riders | 1st Tuesday |
| EZ Riders | 4th Saturday |
| Fire Chiefs | 2nd Tuesday |
| Golfin Nobles | 3rd Thursday |
| Hobos | 3rd Thursday |
| Keystone Kops | 1st Wednesday |
| Nomads | 2nd Thursday |
| Provost Guard | 1st Friday |
| Rebels | 1st Wednesday |
| Trail Busters (Wiregrass) | 2nd Monday |




